Starter: Jan Roger Hvammen | |
Tidtakere: Jan Lokshall, Lars Breivik, Raymond Andersen | |
Protokoll: Katrine Haug | |
Speaker: Jon Arne Fossen | |
500 m | |
Vetle Oldeman Christensen | 54,61 MT |
Mads Leander Fredriksen | 60,97 MT |
Milla Grønvold Andersen (HBSK) | 61,01 MT |
Karoline Hilsen | 65,06 MT |
Esther Serina Andersen | 1.24,88 MT |
Hedda Nestegård-Bolstad | 1.30,40 MT |
Øyvind Breivik | 1.28,78 MT |
400 m | |
Alexander Limm Ruvina | 1.09,33 MT |
Stella Bjerkelind | 1.32,38 MT |
Esther Serina Andersen | 1.21,43 MT |
Hedda Nestegård-Bolstad | 1.17,09 MT |
1000 m | |
Vetle Oldeman Christensen | 1.59,67 MT |
Karoline Hilsen | 2.20,19 MT |
Milla Grønvold Andersen (HBSK) | 2.06,40 MT |
3000 m | |
Mads Leander Fredriksen | 6.57,37 MT |